<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funkrush &#8211; 3D Typography Fun</title>
	<atom:link href="http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/</link>
	<description>Building Brands, Starting Movements through Art, Design, Music, and Film</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: adam</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-134</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-134</guid>
		<description>woooww.Man this is digital art..Good work..Keep going...

Good on your

&quot;S&quot;=http://www.orjinalfx15.org</description>
		<content:encoded><![CDATA[<p>woooww.Man this is digital art..Good work..Keep going&#8230;</p>
<p>Good on your</p>
<p>&#8220;S&#8221;=http://www.orjinalfx15.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Finley</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-36</link>
		<dc:creator>Jeff Finley</dc:creator>
		<pubDate>Sun, 10 May 2009 04:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-36</guid>
		<description>Just the regular renderer in 3DS Max, but with a bit of Photoshop afterwards.</description>
		<content:encoded><![CDATA[<p>Just the regular renderer in 3DS Max, but with a bit of Photoshop afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chidi</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-35</link>
		<dc:creator>Chidi</dc:creator>
		<pubDate>Sat, 09 May 2009 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-35</guid>
		<description>Nice!Really Nice.What render did u use for this?...Pretty photo-realistic</description>
		<content:encoded><![CDATA[<p>Nice!Really Nice.What render did u use for this?&#8230;Pretty photo-realistic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akin gundogan</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-26</link>
		<dc:creator>akin gundogan</dc:creator>
		<pubDate>Sun, 03 May 2009 13:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-26</guid>
		<description>man, this is the most photo-realistic 3d typo i&#039;ve ever seen! good job :)</description>
		<content:encoded><![CDATA[<p>man, this is the most photo-realistic 3d typo i&#8217;ve ever seen! good job <img src='http://www.jefffinley.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrQwest</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-18</link>
		<dc:creator>MrQwest</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-18</guid>
		<description>I&#039;ll have to ditto what Steve said, this is something and would love a tut on how to create 3d text like that!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to ditto what Steve said, this is something and would love a tut on how to create 3d text like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice Poliquin</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-8</link>
		<dc:creator>Patrice Poliquin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-8</guid>
		<description>I Like 3D typography. I find it rellay inspirational! Good job</description>
		<content:encoded><![CDATA[<p>I Like 3D typography. I find it rellay inspirational! Good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-6</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-6</guid>
		<description>This is quite something..</description>
		<content:encoded><![CDATA[<p>This is quite something..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 18 Apr 2009 05:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-5</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.jefffinley.org/design-for-everyone-else/funkrush-3d-typography-fun/comment-page-1/#comment-4</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://jefffinley.org/?p=42#comment-4</guid>
		<description>I would literally kill for a solid tutorial on this. Beautiful result!!!</description>
		<content:encoded><![CDATA[<p>I would literally kill for a solid tutorial on this. Beautiful result!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
